WINNER: Congrats to Josh L. for winning the final pair of tickets to Friday's Downtown Showdown 5 at the Minneapolis Hyatt.
ERUPTIONUSA.COM
Live Twitter Feed
| MNMMANEWS RANKINGS: April edition |
|
|
| Written by Ben Pherson |
| Wednesday, 20 April 2011 19:15 |
|
Welcome to the April edition of the Minnesota MMA News unified rankings. Please remember the rules: Fighters must be active within the past 12 months and they must either be from Minnesota or compete in Minnesota on a regular basis to be considered for the rankings. (Fighters who have openly announced their retirement also have been removed this month.) We are still looking for a couple of new, reliable voters. If you're a rabid Minnesota MMA fan or a fighter who's interested in participating (and willing to get your votes in EVERY MONTH), please contact me at This e-mail address is being protected from spambots. You need JavaScript enabled to view it and tell me why you'd be a good panelist. OK ... it's rankings time: Women's 1. Kelly Kobold (17-3-1) 2. Shana Olsen (4-1) 3. Kaitlin Young (4-4) 4. Aimee Slama (3-1) 5. Kendra Ruff (2-0) 6. Melissa Schiro (3-0) 7. Christina Jobe (2-3) 8. Mariah Johnson (4-4)
9. Hope Sanftner (1-2) 10. Sarah Bishop (1-0)
135-and-below 1. Travis Reddinger (15-3) 2. Brandon Merkt (11-0) 3. Jeremy Stetz (9-2) 4. Nick Kirk (5-0) 5. Billy Jochum (10-5) 6. Chris Barrera (13-4) 7. Marvin Blumer (3-1) 8. Donald Williams (2-1) 9. Rocco Maggiore (2-0) 10. Mike Jiang (11-3)
145 1. Rich Taylor (9-2) 2. Mitch Jackson (16-2) 3. Austin Judge (13-5-1) 4. Mike Richman (9-1) 5. Courtney Buck (9-4) 6. Melvin Blumer (3-0) 7. Chris Hansmann (6-0, amateur) 8. Pat Schilling (3-1) 9. Jamal Galehdari (3-0, amateur) 10. Ewan Niven (4-0, amateur)
155 1. Travis Perzynski (30-6-1) 2. Marcus LeVesseur (22-5) 3. Ashkan Morvari (11-4) 4. Zach Juusola (7-0) 5. Steve Merth (6-1) 6. Brandon Girtz (7-1) 7. Kyle Jensen (38-11-2) 8. Ben Neumann (4-0) 9. Dan Moret (12-0, amateur) 10. Nate Schut (17-5)
170 1. Brock Larson (30-5) 2. Tommy Speer (13-5) 3. Tat Romero (18-3) 4. Jeremy Lang (20-2) 5. Robbie Gotreau (8-1) 6. Adam McDonough (8-0) 7. Dylan Spicer (6-0) 8. Jay Wood (5-0) 9. Justin Kratzke (8-1, amateur) 10. Heath Rud (5-2, amateur)
185 1. Logan Clark (15-5) 2. Jeremy Hamilton (9-0) 3. Dave Menne (45-16-2) 4. Isaiah Larson (12-6) 5. Garrett Olson (7-2) 6. Marzett Turner (6-0, amateur) 7. Cody Lynch (4-0) 8. Tyler Klejeski (4-0) 9. Derek Smith (6-3) 10. Bryan Barberena (5-2)
205 1. Karl Knothe (58-6) 2. Josh Janousek (6-1) 3. Jake Doerr (6-1) 4. Cully Butterfield (6-1) 5. Tommy Meadows (6-2) 6. Branden Noetzel (1-0, amateur) 7. Shane DeZee (14-9) 8. David Bowser (3-1) 9. Nate Hoffman (4-3) 10. Justin Rheaume (6-2, amateur)
HEAVYWEIGHT 1. Travis Wiuff (63-14) 2. Kevin Asplund (16-1) 3. Reese Hernandez (9-2) 4. Zak Jensen (14-6) 5. Rene Vargas (4-1) 6. Cam Befort (9-3) 7. Raphael Butler (2-0) 8. Lee Isaacson (1-0) 9. Steve Shaw (4-0, amateur) 10. Kevin Garlitch (5-2) POWER RANKINGS 2. Sean Sherk (34-4-1) 3. Nik Lentz (19-3-2) 4. Jacob Volkmann (12-2) 5. Cole Konrad (6-0) 6. Brett Rogers (11-2) 7. Paul Bradley (15-2) 8. Chris Tuchscherer (16-4) 9. Roger Huerta (21-4-1) 10. Carey Vanier (8-3) 11. Derrick Noble (26-14-1) |

















